Therapist Specialty Areas
This table highlights some of the most common specialty areas of PCC members. It is not all-inclusive; for complete details of each therapist's specialty areas, see his or her individual page.
See the Member Directory for a table indicating the populations of clients that each therapist accepts.
| Depression and/or Anxiety | Eating Disorders | Couples & Family Therapy |
Trauma & PTSD |
Medical Stress & Chronic Illness | Learning Problems, ADD & ADHD | Addiction | Sexuality | |
|---|---|---|---|---|---|---|---|---|
| James Cowart, Ph.D. | • | • | • | |||||
| Ruth Eichler, LMSW, ACSW | • | • | • | • | • | |||
| Sharon Cipriano-Galbreath, MA, LLP | • | • | • | |||||
| Kathleen Griffin, Ph.D. | • | • | • | • | ||||
| Patricia Guilford, Ph.D. | • | • | ||||||
| Michelle R. Klee, Ph.D. | • | • | • | • | ||||
| David Linn, LMSW, ACSW, LMFT | • | • | • | • | ||||
| George Lockwood, Ph.D. | • | • | • | • | • | • | ||
| Patricia Lyman, Ph.D. | • | • | • | • | ||||
| Sherry Opalka, LPC, LMSW, CAC-II | • | • | • | • | • | |||
| Patricia Ponto, Ph.D. | • | • | • | • | ||||
| Jean Poppe, LLP, LLPC, NCC | • | • | • | • | ||||
| Daniel Renstrom, LMSW | • | • | • | • | • | • | ||
| Lindsay South, MA, LLP | • | • | • | • | • | • | ||
| Lynn Steinhauer, LMSW, ACSW | • | • | • | • | ||||
| Coleen Travers, LMSW, ACSW | • | • | • | • | • | • |
